You can get insight from your historical ad delivery with TAP Explore. TAP Explore lets you create, view, and export customized ad delivery reports on the number of impressions delivered, revenue gained, your sell-through rate, and more. The on-screen report helps you quickly visualize the report before you export it to Excel or CSV, where you can apply whatever formulas and pivots you prefer to get a full view of your delivery performance.
Important! TAP Explore is accessed from the https://metrics.tritondigital.com domain. Be sure to allow that domain if your web browser uses an ad blocker.
Also see:
Query Builder.
A selector panel appears on the right when you select the Report Type, a current filter, or you click Add new.
Report Save and Schedule tools.
On-screen report area (maximum 500 rows). Columns that appear depend on the report type and the selected dimensions.
Report Types
You can choose from the following report types.
Creatives
Shows metrics for creatives used in ads that have played through the Triton Creative Manager, custom VAST URLs, or third-party ad servers. The Creatives report replaces the Frequency® creative report, and provides additional functionality and flexibility.
The default report shows impressions and LTR (listen-through rate) but you can add additional metrics as needed, such as quartiles, banner views and clicks, and more. For details, see Metrics.
Creatives reports can be split by various dimensions, including Audio Source. For details, Dimensions.
Impressions
Historical ad delivery. The audio impressions delivered during the selected report time range. Think of it as played inventory.
Impressions reports can include both CPM and CPS. If you only want to see CPM, use the Pricing Model filter to exclude CPS. Exception: when Delivered Revenue Net or On-Track Indicator (OTI) metrics are selected, only CPM flights are reported.
Impression counts in Impressions reports may be lower than what you see in TAP Explore Sell-thru Rate reports because the Impressions report only shows impressions recorded against the selected stations for the the team associated with the campaign. For more information, see Reporting and Content Access.
Impressions - Hourly
Similar to the Impressions report, but with a focus on hourly data over the last seven days.
Use Impressions - Hourly when you want a concise report of impressions that includes the Date Hour dimension. Date Hour is selected by default.
The date selector for this report has two presets: Yesterday and Last 7 Days. You can also set a custom date range for any period up to seven days.
Reach Extension
Impressions and related data for Inventory Resellers and Owners using the Reach Extension feature. Revenue in Reach Extension reports, for both inventory owner and reseller, is always reported in U.S. dollars (USD).
It includes metrics and dimensions that are specific to Reach Extension contracts, including:
Reseller Impressions
Inventory Owner Net Revenue
Average CPM
Reseller Net Revenue
Reseller Contract Name
Reseller Name
Inventory Owner Name
Contract Margin Model
Reseller Advertiser (ID)
Reseller Advertiser IAB Code
Reseller Advertiser Name
Segment PoP
Proof-of-performance (PoP) report that shows the impressions for the selected campaign, indicating the segments used, the segment price, and the number of impressions.
This report type is only available to users of Audience Segments Targeting in TAP.
A Segment PoP report shows you segment and impressions information for the selected campaign and date range. It includes the following dimensions and metrics:
Campaign name.
Flight Name. (If the flight doesn't have a name, the flight ID number is shown.)
Segment Provider.
Segment Company.
Segment Name.
Segment Price.
Impressions.
Sell-thru Rate
Think of Sell-thru rate (STR) as total inventory. This report shows historical paid and unpaid ad delivery plus missed opportunities. A missed opportunity is when there was an opportunity to play an ad, but the opportunity was missed because no ads were available to be inserted or replaced.
Remember: inventory = played impressions + missed opportunities.
Impression counts in STR reports may be higher than what you see in TAP Explore Impressions reports or Affidavits, because the STR report shows all impressions recorded for the selected stations regardless of the team associated with the campaign. For more information, see Reporting and Content Access.
To use this report, your team must have permission. For details, see Teams and Reporting.
For STR reports of live (in-stream) delivery:
Pre-roll data is available for the previous 13 months.
Mid-roll data is only available from June 1, 2022.
Missed opportunity data does not consider ad duration in STR reports. This can affect publishers running reports for live (in-stream) and on-demand mid-rolls. Because STR is based on the missed-opportunities count, the numbers may vary from what you are expecting.
Spots - CPS
Historical ad delivery. The audio spots delivered during the selected report time range. Think of it as played inventory. Applies to in-stream delivery method only, and only if the optional CPS pricing model is enabled for the publisher. This report does not include spots delivered from Legacy Tap.
Sweepers
Impressions for sweepers delivered. Only available for publishers using the optional Sweepers feature.
Filters
The required filters are:
Publisher name. If you only have access to one publisher, it will be pre-selected.
Click +Add new to add more optional filters. The filters list is the same as the Dimensions list, and changes according to the selected Report Type.
Bear in mind that the additional filters you select are filtered according to the date range you select. For example, if you select a date range that starts after a campaign has ended, that campaign will not show up in the list of campaign names or IDs. Also, it sometimes takes a few seconds to filter the values, so you should wait until the spinner in the Add New Filter panel disappears before you search within the selected dimension.
When you select an item in the optional Filters list, you must also select it in the Dimensions list in order to see that item in the report.
Metrics
Depending on the Report Type, you can select one or more of the metrics listed below. Some report types have a fixed set of metrics.
Click to view the full list of available metrics:
Metric | Applies to Report Type | Description |
---|---|---|
Average CPM | • Reach Extension | Average CPM calculation depends on if you are an Owner or a Reseller. |
Banner CTR | • Creatives | Banner click-through rate. The rate at which companion banners were clicked. Clicks received divided by the banner impressions delivered. |
Banner Clicks | • Creatives | Number of banner clicks received. |
Banner Views | • Creatives | The banner impressions. |
Booked Flight Revenue Gross | • Impressions | CPM: Flight CPM rate (Gross) multiplied by Flight Goal, divided by 1000. CPS: Flight CPS rate (Gross) multiplied by Flight Goal. |
Booked Flight Revenue Net | • Impressions | CPM: Flight CPM rate (Net) multiplied by Flight Goal, divided by 1000. CPS: Flight CPS rate (Net) multiplied by Flight Goal. |
Complete Quartile | • Creatives | For quartile definitions, see Quartile Reporting. |
Delivered Flight Revenue Gross | • Impressions | CPM: Flight CPM rate (Gross) multiplied by number of delivered impressions, divided by 1000. CPS: Flight CPS rate (Gross) multiplied by number of delivered spots. |
Delivered Flight Revenue Net | • Impressions | CPM: Flight CPM rate (Net) multiplied by number of delivered impressions, divided by 1000. CPS: Flight CPS rate (Net) multiplied by number of delivered spots. |
First Quartile | • Creatives | For quartile definitions, see Quartile Reporting. |
Flight On Track Indicator (OTI) | • Impressions | Provides a quick view of how well your flight is performing relative to its date range. “100%” means the flight is perfectly on track to fully deliver in the expected time frame. This is the same OTI you see in Tap's Flight Overview Panel, but with a one-hour delay. |
Frequency | • Creatives | The average number of times listeners are exposed to the same ad during a campaign. It is calculated by dividing Impressions by Reach. |
Gross Impressions | • Impressions | Shows all IABv2 impressions, including uniques, duplicates, invalid, etc. for the selected filters. Tip: combine this metric with the IABv2 Status dimension to see all details regarding the gross impressions. |
Impressions | • Impressions • Creatives | Shows all IABv2 unique impressions for the selected filters. For Sweeper reports, shows impressions for the reported sweepers. |
Impressions Filler | • Sell-thru Rate | All impressions delivered from filler priority (15, 16). |
Impressions Paid | • Sell-thru Rate | The sum of all delivered impressions from direct (sponsorship to bulk), programmatic, or programmatic guaranteed. |
Inventory Owner Revenue (USD) | • Reach Extension | (Contract CPM * impressions) / 1000 |
Lifetime Flight Impressions | • Impressions | (Previously called "Total delivered impressions.") Total number of impressions delivered to-date, per flight since the flight started delivering. There is a one hour delay between the data you see in Tap's Flight Overview Panel and the data you see here. Recommended: use in combination with the Flight (ID) dimension. See FAQ item for details. |
Lifetime Flight Spots | • Spots - CPS | (Previously called "Total delivered spots.") Total number of spots delivered to-date, per flight since the flight started delivering. There is a one hour delay between the data you see in Tap's Flight Overview Panel and the data you see here. |
LTR | • Creatives | Listen-through rate, calculated as the number of times an ad is completed (Complete Quartiles) divided by Impressions. |
Media Cost (USD) | • Reach Extension | (Reseller flight CPM * impressions) / 1000, where the reseller flight CPM is the net rate of the reseller flight. |
Mid Quartile | • Creatives | For quartile definitions, see Quartile Reporting. |
Missed Opportunities | • Sell-thru Rate | Ad requests that came back unfulfilled (no ad eligible, whether from direct paid/filler, programmatic, or programmatic guaranteed). |
Reach | • Impressions • Creatives | Shows the number of unique listeners (reach) that were exposed to an ad according to the various filters and dimensions you choose. For more details see “Reach” in the TAP Glossary. Note that TAP Explore uses intelligent data modeling for "Reach." Due to the presence of many different dimensions and dayparts, the typical variance is less than +/-3% versus the true Reach, and can vary over different queries. |
Reseller Impressions | • Reach Extension | Impressions associated with reach extension reseller flights. |
Reseller Revenue (USD) | • Reach Extension | Media Cost (USD) - Inventory Owner Revenue (USD). This value not disclosed when the Inventory Owner runs the report. |
Start Quartile | • Creatives | For quartile definitions, see Quartile Reporting. |
Spots | • Spots - CPS | Shows all spots for the selected filters. |
Third Quartile | • Creatives | For quartile definitions, see Quartile Reporting. |
Total Impressions | • Sell-thru Rate | Sum of Impressions Paid + Impressions Filler. |
Total | • Sell-thru Rate | Sum of Missed Opportunities + Impressions Paid + Impressions Filler. |
Sell-thru Rate | • Sell-thru Rate | Impressions Paid divided by Total. |
Video CTR | • Creatives | Video click-through rate. The number of video clicks received divided by the number of impressions for that video. |
Video Clicks | • Creatives | The number of times listeners have clicked on a click-through link assigned to a video asset. |
Dimensions
The following list describes the dimensions currently available for TAP Explore. The list you see may vary, depending on your selected Report Type and Metrics.
Click to view the full list of available dimensions:
Some of the items described below only appear as filters, not dimensions.
Dimensions | Definition | Comment |
---|---|---|
Ad (ID) | Ad ID as generated by TAP. | |
Ad Duration | The duration of the ad (in seconds) in which the audio creative played. | |
Advertiser (External ID) | Advertiser ID external to TAP. | As entered in the advertiser's profile in New TAP, under "Additional Information." |
Advertiser (ID) | Advertiser ID as generated by TAP. | |
Advertiser Name | Name of Advertiser as entered in TAP. | |
Advertiser Status | Status of the Advertiser within TAP. | |
Agency | Agency name. | As entered in the advertiser's profile in New TAP, under "Additional information." |
Agency (External ID) | Agency ID external to TAP. | As entered in the advertiser's profile in New TAP, under "Additional information." |
Agency (External ID) Legacy Tap | Agency ID external to TAP, as used in Legacy TAP. | Taken from "Campaign Other Agency ID." |
Audio Source | Identifies the source of the audio file, such as the Triton Creative Manager, Frequency creative manager, the DSP, etc. | |
Brand Safety Targeting | Indicates if the impressions used Triton Digital's Brand Safety Targeting.
| Brand Safety Targeting is an optional feature available from Sounder, a Triton Digital company. If it is not enabled for you, your only option will be No. |
Campaign (External ID) | Campaign ID external to TAP. | As entered in the campaign in TAP, under "Additional information." |
Campaign (ID) | Campaign ID as generated by TAP. | |
Campaign Account Executive | Name of the campaign account executive, from the "Additional Information" section of campaigns in TAP. | |
Campaign End Date | End date of campaign. | |
Campaign Name | Name of Campaign as entered in TAP. | |
Campaign Source | The source of the campaign (TAP or Legacy TAP). | |
Campaign Start Date | Start date of campaign. | |
Campaign Status | Active, Paused. | |
Campaign Trafficker | Name of the campaign trafficker, from the "Additional Information" section of campaigns in TAP. | |
City | Name of the city where impressions were delivered. | |
Contextual Tag | The specific Contextual Targeting tags that were used. | Note that Contextual Tag is only available as a filter, not a dimension. Only available for the Impressions and Impressions (Hourly) reports. |
Contextual Targeting | Indicates if the impressions used Contextual Targeting.
| Only available for the Impressions and Impressions (Hourly) reports. |
Contract Margin Model | The margin model specified in the Reach Extension contract. | Currently, Fixed Price is the only margin model. Only available for the Reach Extension report. |
Country | Name of the country where impressions were delivered. | ISO country code. |
Creative File Name | Identifies the creative file, by file name. | Applies to audio and banner creatives. |
DMA | DMA where impressions were delivered. | Designated Market Area represents U.S, markets as defined by and updated annually by the Nielsen Company. Note: See Avoid Double-counting Report Totals. |
Date | Date when impressions were delivered. | |
Date Hour | The impression per hour. | Only available for the Impressions - Hourly report. |
Day of the Week | Day of the week when impressions were delivered | |
Delivery Method | Live (live-stream), On-Demand, or Podcast. | |
Device | The listener's actual device, such as an iPad or Android device. | |
Device Area Code | Telephone area code associated to the location of the device when the impression was delivered. | Area code is derived from IP geolocation. |
Device Family | The listener's device family, such as "Mobile Device" or "Smart Speaker." | |
Device Postal Code | Postal or ZIP code associated to the location of the device when the impression was delivered. | Postal/ZIP code is derived from IP geolocation. For best results, and to make postal codes easier to interpret, we suggest you also use another geo-location dimension such as Country or Region. See Postal Code Formats note, below. |
Distributor | The distributor. | |
Episode ID | The Episode ID (podcasts only). | |
Episode Title | The episode title (podcasts only). | |
Flight (External ID) | Flight ID external to TAP. | As entered in the flight in New Tap under "Additional information." |
Flight (ID) | Flight ID as generated by TAP. | |
Flight End Date | End date of each individual flight. | |
Flight Goal | Number of impression ordered in flight. | |
Flight Has Goal | Indicates whether or not the flight has a goal. (CPM flights only.) | Options are Yes or No. |
Flight Name | Name of Flight as entered in TAP. | If the flight was not named, this field will be empty. |
Flight Pricing Type | Paid/Unpaid. | |
Flight Start Date | Start date of each individual flight. | |
Flight Status | The flight status in TAP (active, paused, etc.). | |
Flight Type | The flight type in TAP (standard, filler, sponsorship, bulk). | |
Genre | The genre as entered into the configuration for the station/podcast in the Triton console. | |
Gross Rate | Gross rate as configured in TAP. | |
IABv2 Status | Indicates the IABv2 status of the impressions. (Unique, duplicate, invalid, etc.). | |
Inventory Owner Name | The name of the Inventory Owner in a Reach Extension contract. | Only available for the Reach Extension report. |
In-Market | Indicates if the impressions are in-market. Possible values: True (impressions are in-market). False (impressions are out-of-market). N/A (no data regarding in- or out-of-market status is available for the impressions). | Only applies to Impressions (CPM) and Sell-Thru Rate report types. Note: Market targeting and measurement (In- and out-of-market) only work if your podcasts/stations have a defined geographical coverage area. This is an optional setting within your Triton Digital broadcaster configuration that specifies your market coverage area based on country, DMA or MSA (U.S. only) or a latitude/longitude with a defined radius. To verify if your stations have a defined geographical coverage area, or to set it up if they don't, contact Customer Support. |
Market/Sub-Publisher ID (L1, L2, L3) | Market and sub-publisher ID (three levels) as defined in your publisher configuration at Triton Digital. This groups market ID and sub-publisher ID together into the same dimension. | Not all publishers have market IDs or sub-publisher IDs defined. |
Market/Sub-Publisher Name (L1, L2, L3) | Market and sub-publisher name (three levels) as defined in your publisher configuration at Triton Digital.This groups market name and sub-publisher name together into the same dimension. | Not all publishers have market names or sub-publisher names defined. |
MSA | MSA where impressions were delivered. | Metro Streaming Area. (USA only.) See Avoid Double-counting Report Totals, and MSA Usage Notes. |
Month | The month. | Station Time zone. |
Net Rate | Net rate as configured in TAP. | |
Position | pre-roll, mid-roll, or post-roll. | |
Pricing Model | Impressions-based (CPM) or Spot-based (CPS). | |
Publisher (ID) | Publisher ID as generated by TAP. | |
Publisher Name | Name of the broadcaster as entered in Triton Admin console. | |
Region | Name of the state/province/region where the impressions were delivered. | Select this option if you are using New TAP. Using the wrong version might return unintelligible geo-codes instead of easily-readable region information. |
Region (Legacy Tap) | Name of the state/province/region where the impressions were delivered. | Select this option if you still have data retained from when you used Legacy TAP. Using the wrong version might return unintelligible geo-codes instead of easily-readable region information. |
Reseller Advertiser (ID) | The Reseller Advertiser ID as generated by TAP | Only available for the Reach Extension report. |
Reseller Advertiser IAB Code | The IAB category of the Reseller's advertiser (the advertiser who trafficked the flight with the creative). | Only available for the Reach Extension report. |
Reseller Advertiser Name | The name of the reseller advertiser, as created in TAP. | Only available for the Reach Extension report. |
Reseller Contract Name | The name of the contract created by the Reseller. | Only available for the Reach Extension report. |
Reseller Name | The name of the Reseller. | Only available for the Reach Extension report. |
Revenue Channel | Direct, Programmatic, Programmatic Guaranteed, Resold, and Contracted. | For more information on Programmatic Guaranteed, see the TAP User Guide and the Yield-Op User Guide. Note that a discrepancy of less than 2% between TAP Explore programmatic impressions and programmatic impressions reported in Manadge is expected and should be considered normal. Resold and Contracted only apply to Reach Extension (Inventory Reselling): Resold: Impressions recorded through a contract to which the Inventory Owner has delegated the inventory. Contracted: Impressions recorded through a contract the Inventory Reseller has targeted in a flight. |
Safeguard | Shows counts for when the stream reverted to Safeguard. You can filter by False (does not include safeguard) or True (safeguard) or both. See example report. Note: if your live stream configuration does not include safeguard, your only option in this filter is False. However, if you do not use safeguard it is pointless to use this filter. | Only available in Sell-Thru-Rate report types and only applies to live streaming. Note: there are no Metrics values for Safeguard prior to August 8, 2022. |
Segment Provider | The source of the segment. | Only available in Segment Pop reports. |
Segment Company | The DMP used for the segment. | Only available in Segment Pop reports. |
Segment Name | The name of the segment (as used by the DMP). | Only available in Segment Pop reports. |
Segment Price | The segment price. | Only available in Segment Pop reports. |
Station (External ID) | Station ID external to TAP. | |
Station Display Name | The station display name, as registered in your station setup at Triton Digital. | If "N/A" appears in the Station Display Name column it means the display name is not set up in your station configuration at Triton Digital. To create or modify your Station Display Name, contact Customer Support. Be sure to specify it is the Display name you wish to create or change. |
Station Name | Name of station or podcast as registered in your station setup at Triton Digital. | |
Station Tag | Station tags, as defined by your Organization Administrator. When you select this filter type, a list of your available station tags appears, from which you can select one or more for your filter. | For more information, see Station Tags. |
Station Status | Active or Disabled. | |
Station (ID) | Station ID as entered in Triton Admin console. | |
Sub-publisher (ID) | The sub-publisher ID as defined in your publisher configuration at Triton Digital. | Not all publishers have sub-publishers defined. |
Sub-publisher (Name) | The sub-publisher name as defined in your publisher configuration at Triton Digital. | Not all publishers have sub-publishers defined. |
Sweeper (ID) | Internal ID of the sweeper. | Only available for publishers using the optional Sweepers feature. |
Sweeper Name | Name of the sweeper, as defined in Triton Settings. | Only available for publishers using the optional Sweepers feature. |
Sweeper Position | Sweep-in or sweep-out. | Only available for publishers using the optional Sweepers feature. |
Team Name | The TAP team that is associated with the campaign. | The Team Name filter list includes all teams you have access to in all organizations you have access to, including any sandbox organizations that you belong to (even if the sandbox's delivery status is disabled). Tip 1: To avoid multiple filter items for team "Default," rename your organizations' "Default" team to a name that better identifies the team. Tip 2: To avoid confusion between sandbox teams and production teams, include the word "Sandbox" in your sandbox team names. |
Universal Ad (ID) | The unique audio file ID. | A Universal ID is given to each individual audio asset. It is the best way to drill down to the file asset; better than relying on the file name. It also creates a standardized method of recognizing creative that originates in third-party ad systems. The |
User Age | Age of the listener to whom the impression was delivered. | Age is determined via user registration data, when available. |
User Gender | Gender of the listener to whom the impression was delivered. (Male, female, other.) | Gender is determined via user registration data, when available. |
Week | Week. | Station Time zone. |
Postal Code Formats
Click to view the postal codes format list:
Country | Postal Code Format | Format in Tap Explore |
---|---|---|
Afghanistan | 4 numbers (first 2 = region, remaining 2 = district/city) | n/a |
Åland | 5 numbers (first 2 = zone and sorting office, following 2 = region/village, last = delivery point) | n/a |
Albania | 4 numbers (first 2 = district, remaining 2 = municipality postal office) | n/a |
Algeria | 5 numbers (first 2 = department, remaining 3 = delivery area) | 4 to 5 numbers |
American Samoa | 5 numbers (first 3 = territory) | n/a |
Andorra | 5 char alphanumerical string, (LLNNN) (first 2 letters = AD , following 3 numbers = parish) | n/a |
Angola | no postal codes | no postal codes |
Antigua and Barbuda | no postal codes | no postal codes |
Argentina | 8 char alphanumerical string (LNNNNLLL), (first letter = province, following 4 numbers = town/city, last 3 letters = side of city block) | 4 numbers |
Armenia | 4 numbers (first 2 = postal region, remaining 2 = post office) | n/a |
Aruba | no postal codes | no postal codes |
Australia | 6 char alphanumerical string (LLL NNNN) (first 2-3 letters = state, following 4 numbers = town/city) | 3 to 4 numbers |
Austria | 4 numbers (first = state, 2nd = region, 3rd =routing allocation, 4th = post office) | 4 numbers |
Azerbaijan | 4 numbers preceded by AZ | n/a |
Bahamas | no postal codes | no postal codes |
Bahrain | 3 to 4 numbers (1st = region or municipality) | n/a |
Bangladesh | 4 numbers (divisions) | 4 numbers |
Barbados | 7 char alphanumerical string, (first letters = BB, first 2 numbers = office of dispatch) | n/a |
Belarus | 6 numbers (first 3 = region, remaining 3 = post office) | 6 numbers |
Belgium | 4 numbers (first digit = province) | 4 numbers |
Belize | no postal codes | no postal codes |
Benin | no postal codes | no postal codes |
Bermuda | no postal codes | no postal codes |
Bhutan | 5 numbers (1st = postal region, 2nd = district, 3rd = sub-district, remaining 2 = delivery area) | n/a |
Bolivia | no postal codes | no postal codes |
Bosnia and Herzegovina | 5 numbers (first 2 = postal region, remaining 3 = post office) | n/a |
Botswana | no postal codes | no postal codes |
Brazil | 8 numbers (23080-060) (1st = region, 2nd = sub-region, following 3 = sector, remaining 3 = delivery area) | 4 to 5 numbers |
British Indian Ocean Territory | single code for the whole territory: BBND 1ZZ | n/a |
British Virgin Islands | 4 numbers preceded by VG (last 2 numbers = delivery area) | n/a |
Brunei | 6 char alphanumerical string (LLNNNN) (first 2 = district, following 2 = village, remaining 2 = delivery point) | n/a |
Bulgaria | 4 numbers (1st = province, 2nd = area, remaining 2 = locality) | 4 numbers |
Burkina Faso | no postal codes | no postal codes |
Burundi | no postal codes | no postal codes |
Cabo Verde | 4 numbers (1st = Island, 2nd =commune, 3rd = district, remaining = post office) | n/a |
Cambodia | 6 numbers (first 2 = province, followiing 2 = district, remaining 2 = commune) | n/a |
Cameroon | no postal codes | no postal codes |
Canada | 6 char alphanumerical string (first 3 = FSA (postal district), remaining 3 = LDU (Local delivery unit) | FSA (first alphanumerical string) |
Cayman Islands | 7 char alphanumerical string (first 2 = KY 3rd = island code, remaining 4 = section code) | n/a |
Central African Republic | no postal codes | no postal codes |
Chad | no postal codes | no postal codes |
Chile | 7 numbers ( first 3 = sector, remaining 4 = block) | n/a |
China | 6 numbers (first 2 = province, 3rd = postal zone, 4th = city, remaining 2 = delivery region) | n/a |
Colombia | 6 numbers (first 2 = departments, following 2 = postal zones, remaining 2 = postal district) | 5 to 6 numbers |
Comoros | no postal codes | no postal codes |
Congo | no postal codes | no postal codes |
Cook Islands | 4 numbers (1st = delivery area, following 2 = sort area, remaining = route area) | n/a |
Costa Rica | 5 numbers (1st = province, following 2 = canton, remaining 2 = district) | 5 numbers |
Croatia | 5 numbers (1st = region, 2nd = county, remaining 3 = postal office) | 5 numbers |
Cuba | 5 numbers | n/a |
Curaçao | no postal codes | no postal codes |
Cyprus | 4 numbers (1st = admin district, remaining 3 = delivery area and method) | n/a |
Czechia | 5 numbers (1st = region, following 2 = district, remaining 2 = delivery area) | 5 numbers |
Democratic Republic of Timor-Leste | no postal codes | no postal codes |
Denmark | 4 numbers (first 2 = region) | 4 numbers |
Djibouti | no postal codes | no postal codes |
Dominica | no postal codes | no postal codes |
Dominican Republic | 5 numbers | 5 numbers |
Ecuador | 6 numbers (first 2 = province, following 2 = postal district, remaining 2 = postal zone) | n/a |
Egypt | 5 numbers (1st = region, 2nd = province, 3rd = type of service, remaining 2 = postoffice) | n/a |
El Salvador | 4 numbers (1st = region, 2nd = department, remaining 2 = locality) | n/a |
Equatorial Guinea | no postal codes | no postal codes |
Eritrea | no postal codes | no postal codes |
Estonia | 5 numbers (first 2 = district, remaining 3 = delivery office) | n/a |
Eswatini | 4 char alphanumerical string (LNNN) (1st = region, remaining 3 = post office) | n/a |
Ethiopia | 4 numbers (1st = region, 2nd = central office, remaining 2 = delivery office) | n/a |
Falkland Islands | single code for the whole territory: FIQQ 1ZZ | n/a |
Faroe Islands | 4 numbers (first 2 = region) | n/a |
Federated States of Micronesia | 5 numbers preceded by FM (1st = national area, following 2 = sectional center, remaining 2 = delivery area | n/a |
Fiji | no postal codes | no postal codes |
Finland | 5 numbers (first 2 = zone and sorting office, following 2 = region/village, remaining 1 = delivery point) | 3 to 5 numbers |
France | 5 numbers (first 2 = department, remaining 3 = postal office) | 4 to 5 numbers |
French Guiana | 5 numbers (first 3 = territory) | 5 numbers |
French Polynesia | 5 numbers | n/a |
Gabon | no postal codes | no postal codes |
Gambia | no postal codes | no postal codes |
Georgia | 4 numbers (first 2 = Town/regional center, remaining 2 = delivery office) | n/a |
Germany | 5 numbers (first 2 = area, remaining 3 = postal district) | 4 to 5 numbers |
Ghana | 5 to eight char alphanumerical string (LL-NNN) (first 2 = region and district, remaining 3 to 5 =postocode area) | n/a |
Gibraltar | 5 to 7 alphanumerical string (first 2 to 4 = outcode, remaining = incode ) | n/a |
Greece | 5 numbers (first 3 = prefecture, remaining 2 = destination post office) | n/a |
Greenland | 4 numbers (first 2 = region) | n/a |
Grenada | no postal codes | no postal codes |
Guadeloupe | 5 numbers (first 3 = territory) | 5 numbers |
Guam | 5 numbers (first 3 = territory) | 5 numbers |
Guatemala | 5 numbers (first 2 = department, 3rd = route/municipality, remaining 2 = postal office) | 4 to 5 numbers |
Guernsey | 5 to 7 alphanumerical string (first 2 to 4 = outcode, remaining = incode ) | n/a |
Guinea | no postal codes | no postal codes |
Guinea-Bissau | 4 numbers | n/a |
Guyana | no postal codes | no postal codes |
Haiti | 4 numbers preceded by HT (1st = department, 2nd = district, 3rd = municipality, remaining = dleivery area) | n/a |
Hashemite Kingdom of Jordan | 5 numbers (first = region, 2nd = department, 3rd = zone, 4th = sector, remaining = district or village) | n/a |
Honduras | 6 alphanumerical string (LL-NNNN) (first 2 = department, 3rd = category of post office, remaining 3 = delivery point) | n/a |
Hong Kong | no postal codes | no postal codes |
Hungary | 4 numbers (1st = region, 2nd = routing area, 3rd = routing zone, 4th = destination) | 4 numbers |
Iceland | 3 numbers (1st = postal zone, remaining 2 = delivery) | 3 numbers |
India | 6 numbers (1st = region, 2nd = sub-region, 3rd = sorting district, remaining 3 = post office) | 6 numbers |
Indonesia | 5 numbers | n/a |
Iran | 10 numbers (1st = forwarding code, 2nd = zone, 3rd = district, 4th = part, 5th = segment, remaining 5 = identification code) | n/a |
Iraq | 5 numbers (first = region, 2nd = province, 3rd = delivery type, remaining 2 = post office) | n/a |
Ireland | 7 char alphanumerical string (ex: A65 F4E2) (first 3 = routing key remaining 4 = unique identifier) | Routing key |
Isle of Man | 5 to 7 alphanumerical string (first 2 to 4 = outcode, remaining = incode ) | n/a |
Israel | 7 numbers | n/a |
Italy | 5 numbers (1st = postal area, 2nd = postal province, 3rd = locality, remaining 2 = delivery area) | 2 to 5 numbers |
Ivory Coast | no postal codes | no postal codes |
Jamaica | no postal codes | no postal codes |
Japan | 7 numbers (NNN-NNNN) (first 2 = prefecture, 3rd = adjacent cities, following 2 = neighborhood, remaining = street) 5 numbers postal code are from US Armed Forced Pacific | 5 or 7 numbers |
Jersey | 5 to 7 alphanumerical string (first 2 to 4 = outcode, remaining = incode ) | n/a |
Kazakhstan | 6 numbers (first 2 = regional center, following 2 = district, remaining 2 = post office) | n/a |
Kenya | 5 numbers (1st = postal region, following 2 = regional dist center, remaining 2 = post office) | n/a |
Kiribati | no postal codes | no postal codes |
Kosovo | 5 numbers | n/a |
Kuwait | 5 numbers (1st = sector, 2nd = zone, remaining 3 = block) | 4 numbers |
Kyrgyzstan | 6 numbers (first 3 = country, last 3 = region) | n/a |
Laos | 5 numbers (first 2 = province, remaining 3 = delivery office) | n/a |
Latvia | 6 char alphanumerical string (first 2 letters =LV, following 2 numbers = routing zone, remaining 2 numbers = post office) | 6 char alphanumerical string |
Lebanon | 4 or 8 numbers (first 4 = region, remaining = building) | n/a |
Lesotho | 3 numbers | n/a |
Liberia | 4 numbers | n/a |
Libya | no postal codes | no postal codes |
Liechtenstein | 4 numbers (first 2 = country, remaining 2 = delivery area) | n/a |
Luxembourg | 5 char alphanumerical string (first letter = L, first 2 numbers delivery office) | 5 char alphanumerical string |
Macao | no postal codes | no postal codes |
Madagascar | 3 numbers (1st = province, remaining 2 = department) | n/a |
Malawi | no postal codes | no postal codes |
Malaysia | 5 numbers (first 2 = delivery area, remaining 3 = main delivery office) | 4 to 5 numbers |
Maldives | 5 numbers (first 2 = atoll, remaining 3 = zone) | n/a |
Mali | no postal codes | no postal codes |
Malta | 7 char alphanumerical string (LLL-NNNN) (first 3 letters = locality, first 3 numbers = street code, remaining = unit code) | 3 letters |
Marshall Islands | 5 numbers (1st = national area, following 2 = sectional center, remaining 2 = delivery area | n/a |
Martinique | 5 numbers (first 3 = territory) | 5 numbers |
Mauritania | no postal codes | no postal codes |
Mauritius | 5 numbers (1st = district, following 2 = village council area code, remaining 2 = sub-locality code) | n/a |
Mayotte | 5 numbers (first 3 = territory) | 5 numbers |
