Webcast Metrics
The metrics definitions for Webcast Metrics are described below. These metrics are timezone normalized.
Metric | Definition | Explore | Audience Details |
---|---|---|---|
AAS (Average Active Sessions) | TLH divided by hours in the reported time period. | ✅ | ✅ |
TLH (Total Listening Hours) | Total number of hours listened within the aggregation period using session with a duration of at least 1 minute. | ✅ | ✅ |
CUME | Cumulative number of unique listening agents/identifier with at least one active session of at least 1 minute in the reported time period. The CUME metrics cannot be accumulated or summed to create an aggregate. In other words, you cannot determine the CUME of a group by summing the CUME of the stations under it. (See the Why You Cannot Sum CUME Metrics for an explanation.) Note that Webcast Explore and Charts use a different methodology for CUME than does Webcast Metrics Audience Details, due to many different dimensions and dayparts. The typical variance is +/-3%. | ✅ | ✅ |
TSL | Time Spent (per) Listener calculated as TLH divided by CUME. TSL is not the same as ATSL. | ✅ | ✅ |
AS (Active Sessions) | Number of active sessions within the reported time period – regardless of when the session started – that have a duration of at least one minute. | ✅ | |
SS (Session Starts) | Number of sessions that were started within the reported time period that have a duration of at least one minute. | ✅ | ✅ |
ATSL (Average Time Spent Listening) | The average number of hours for each session with a duration of at least one minute in total and any duration within the reported time period. Calculated as total time spent listening divided by active sessions. | ✅ | |
Net Metrics | Metrics (not denoted by "Gross") represent counts that exclude invalid sessions as per Triton’s Description of Methodology. | ||
Gross Metrics | Metrics denoted by "Gross" represent counts that include sessions normally filtered as per Triton’s Description of Methodology. |
Podcast Metrics Definitions
The Podcast Explore metrics are described below.
Podcast Explore metrics.
Metric | Podcast Explore Definition | IAB Version* |
---|---|---|
Avg. Downloads per Listener | Downloads divided by listeners in the reported time period. | N/A |
Data (GB) | Total data transfer (in and out) from the Triton Digital content delivery network (CDN) only, in gigabytes. Third-party CDN data transfer may have slight variances from your first-party CDN reported numbers as our means of collecting is not direct. Please rely on the first-party data transfer numbers from your CDN directly as the source of truth. | N/A |
Downloaded Hours | The total time (in hours) of audio content that was downloaded, as a sum of all the valid Downloads data. | N/A |
Downloads | Unique file requests that were downloaded. This includes complete file downloads as well as partial downloads in accordance with the IAB filtering rules (e.g., spiders and bots, data centers, one-minute of content minimum download, etc.). "Unique" is one IP* address, user agent, episode, and date. For more information, see the IAB Podcast Measurement Technical Guidelines.† * IPv6 addresses are truncated to their first 64 bits (out of 128) before computing the unique IP+UA count. | 2.2 |
Downloads (Gross) | Non-unique file requests that were downloaded. This includes complete file downloads as well as partial downloads, and is not subject to filtering rules as defined in the IAB Podcast Technical Measurement Guidelines.† This metric is not to be used for planning or advertising purposes, as the trends may vary and spikes can occur. | 2.2 |
Listeners | Each "Listener" is a single user who downloads content for either immediate or later (delayed) consumption. Listeners are separated by a combination of unique IP* address and user agent in accordance with the IAB filtering rules described in the IAB Podcast Technical Measurement Guidelines.† * IPv6 addresses are truncated to their first 64 bits (out of 128) before computing the unique IP+UA count. | 2.2 |
† Refer to the IAB Podcast Measurement Technical Guidelines version 2.2 (PDF).