Param name  | Mandatory  | Description  | Default Value  | Possible Value  | 
|---|---|---|---|---|
PortName  | Yes  | COM port where the automation system resides.  | COM3  | Any valid COM port name (varies).  | 
BaudRate  | Yes  | Baud rate at which to establish the connection.  | 9600  | 4800, 9600, 19200, 38400, 57600, 115200, 230400.  | 
Parity  | Yes  | Parity of the connection.  | Even  | None, Odd, Even, Mark, Space.  | 
DataBits  | Yes  | Number of data bits per byte.  | 8  | 5 - 8  | 
StopBits  | Yes  | Number of stop bits.  | One  | None, One, OnePointFive, Two  | 
Handshake  | Yes  | Handshaking protocol for serial port transmission of data.  | None  | None, RequestToSend, RequestToSendXOnXOff, XOnXOff.  | 
DeadAirTimeout  | No  | If specified, defines a timeout period between the reception of data after which the input connector is reset.  | n/a  | 1 - 2,147,483,647  | 
Example XML:
<SerialInputConnector>
   <PortName>COM3</PortName>
   <BaudRate>9600</BaudRate>
   <Parity>Even</Parity>
   <DataBits>8</DataBits>
   <StopBits>None</StopBits>
   <Handshake>None</Handshake>
   <DeadAirTimeout>600</DeadAirTimeout>
   <Relays>
     <LogFileRelay>
       <FilesToKeep>10</FilesToKeep>
     </LogFileRelay>
     <TcpServerRelay>
       <Port>12834</Port>
     </TcpServerRelay>
   </Relays>
</SerialInputConnector>