Demos+ US
Survey Periods
The survey periods are cumulative and representative of 3000 respondents per period. Each succeeding period is based on a rolling two year timeline. The neighborhoods are based on the 13 weeks in each survey period and are mapped back to the cumulative survey to produce demographics.
New Survey Period Tracker, US | ||
---|---|---|
Survey Period | Dates (M/D/Y) | Integration into UI |
19 | 10/6/25 - 12/21/25 | 2/6/2026 |
18 | 7/7/25- 10/5/25 | 11/14/2025 |
17 | 3/31/25-7/6/25 | 8/15/2025 |
16 | 1/6/25 - 3/30/25 | 5/19/2025 |
Between-Survey Periods
Two weeks after a month's closure, in between survey periods, we can produce demographics by forming neighborhoods using Triton data on a monthly basis and mapping those neighborhoods back to the prior survey period. This allows demographics for new programs and publishers to be produced sooner versus waiting for the following survey period to be released. The profiles will be updated monthly, up until the new survey period is released.
New Publisher/Podcast Tracker | |||
---|---|---|---|
Month | Dates (M/D/Y) | Survey Book | Integration into UI |
December | 12/1/25 - 12/28/25 | 18 | 1/14/2026 |
November | 11/3/25 - 11/30/25 | 18 | 12/12/2025 |
October | 10/6/25 - 11/2/25 | 18 | 11/21/2025 |
September | 9/1/25 - 10/5/25 | 17 | 10/17/2025 |
August | 8/4/25 -8/31/25 | 17 | 9/12/2025 |
July | 7/7/25 - 8/3/25 | 17 | 8/22/2025 |
June | 5/26/25 -7/6/25 | 16 | 7/18/2025 |
May | 4/28/25 - 5/25/25 | 16 | 6/6/2025 |
April | 3/31/25 - 4/27/25 | 16 | 5/16/2025 |
March | 3/3/25 - 3/30/25 | 15 | 4/11/2025 |
February | 2/3/25 - 3/2/25 | 15 | 3/14/2025 |
January | 1/6/25 - 2/2/25 | 15 | 2/14/2025 |
Demos+ AU
Survey Period
Survey periods are cumulative and representative of 3000 respondents for the first period and 1500 respondents for the succeeding periods. Each succeeding period is based on a rolling two year timeline. The neighborhoods are based on the 13 weeks in each survey period and are mapped back to the cumulative survey to produce demographics.
New Survey Period Tracker, AU | ||
---|---|---|
Survey Period | Dates (M/D/Y) | Integration into UI (M/D/Y) |
8 | 7/1/26 - 12/31/26 | 1/11/2027 |
7 | 1/1/26- 6/30/26 | 8/10/2026 |
6 | 7/1/25- 12/31/25 | 1/19/2025 |
5 | 6/1/25 - 6/15/25 | 7/28/2025 |
Demos+ NL
Survey Period
Survey periods are cumulative and representative of 2000 respondents for the first period and 1000 respondents for the succeeding periods. Each succeeding period is based on a rolling two year timeline. The neighborhoods are based on the 13 weeks in each survey period and are mapped to the cumulative survey to produce demographics.
New Survey Period Tracker, NL | ||
---|---|---|
Survey Period | Dates (M/D/Y) | Integration into UI (M/D/Y) |
6 | 6/30/25 - 9/28/25 | 1/12/2026 |
5 | 3/31/25 - 6/29/25 | 10/1/2025 |
4 | 1/6/25 - 3/30/25 | 7/2/2025 |
3 | 9/30/24 - 1/5/25 | 4/4/2025 |