---
title: "Omny Studio User Management"
slug: "omny-studio-user-management"
updated: 2026-08-06T16:02:00Z
published: 2026-08-06T16:02:00Z
canonical: "help.tritondigital.com/omny-studio-user-management"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.tritondigital.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Omny Studio User Management

Omny Studio offers flexibility by allowing users to self-manage their Omny Studio accounts and control what they can access and what they can do.

## Access Levels

You can assign permissions for the entire organization, or to specific networks and programs. A user may access a level if they have at least one permission for that level.

- **Organization access**: Permissions apply to all networks and programs. Can create new networks with the **Manage content** permission. Can create programs with the **Create programs** permission.
- **Network access**: Permissions that apply only to assigned networks and their programs. Cannot create new networks.
- **Program access**: Permissions that apply only to assigned programs. Cannot create new networks or programs.

You can also assign these access levels to API keys for the Management API. For details, see [Manage API Keys](/user/docs/management-api#manage-api-keys).

## Permissions

For each level of access that you assign to a user or yourself, you can assign the permissions for that level. A user may access a level if they have at least one permission for that level.

Example: You can limit a user’s access to a single program by assigning **Manage content**. This allows the user to see the program and work with its playlists and clips. Omny will not allow the user to work with other details about the program, or modify the organization or network.

You can also assign permissions to API keys for the Management API. For details, see [Manage API Keys](/user/docs/management-api#manage-api-keys).

| Permission | Organization access | Network access | Program access |
| --- | --- | --- | --- |
| **Create programs** | Create, transfer, and remove programs among all networks. | Create programs in the network. | Not available |
| **Manage content** | Create, edit, and delete clips, playlists, and recordings in all networks and their programs. Create new networks. | Create, edit, and delete clips, playlists, and recordings in the network and its programs. | Create, edit, and delete clips, playlists, and recordings in the program. |
| **View analytics** | Access all analytics pages, including clip, program, network, and organization levels. | Access analytics pages, including clip, program, and network levels. Enabling **Manage Content** also provides glanceable analytics in the clips list. | Access to analytics pages, including clip, playlist, and program levels. Enabling **Mange Content** provides glanceable analytics in the clips list will be available. |
| **Manage users and permissions** This permission effectively lets a user grants all permissions to themselves and other users. It should only be granted to trusted users. | Invite new members to the organization or specific networks or programs. Modify permissions for yourself and all other users. | Invite new members to the network. Modify permissions for yourself and other users in the network. | Invite new members to the program. Modify permissions for yourself and other users in the program. |
| **Manage API keys** | Manage of API keys for the [Management API](/user/docs/management-api). You cannot enable this permission for API keys. | Not available | Not available |
| **Manage organization settings** | Modify **Organization settings**. Modify **Program Settings** for all programs. | Not available | Not available |
| **Manager network settings** | Not available | Modify **Network settings** for the network. Modify **Program settings** for the network’s programs. | Not available |
| **Manage program settings** | Modify **Network settings** for all networks. Modify **Program settings** for all programs. | Not available | Modify **Program settings** for the program. |
| **View audit events** | Access the entire organization’s audit events. | Access the network's audit events. | Access the program's audit events. |
