---
title: "Expected Data Delays"
slug: "expected-data-delays"
updated: 2026-02-05T15:19:12Z
published: 2026-02-05T15:19:12Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.tritondigital.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Expected Data Delays

Data gathering and processing takes time. The chart below lists the expected delays, under normal conditions, in getting data visible on the various Triton Metrics products.

> [!NOTE]
> Saved queries rely on data gathering as well as processing just like the metrics they are based on. When scheduling a saved query, you should always schedule the report after 11:00 UTC, otherwise you risk getting a buggy or incomplete report.

| **Metric** | **Numbers based on…** | **Last Day in UI switches at…** | **Partial data available on…** | **Reliable data available on…** | **Final numbers available…** |
| --- | --- | --- | --- | --- | --- |
| **WEBCAST METRICS** |
| Realtime Listening | Station Time Zone | 11:00 UTC | Today -4 days | Today -9 days | 30 days from end of last month |
| Webcast Charts | Station Time Zone | 11:00 UTC | Today -4 days | Today -9 days | 30 days from end of last month |
| Webcast Explore | Station Time Zone | 11:00 UTC | Today -4 days | Today -9 days | 30 days from end of last month |
| Audience Details | Station Time Zone | 11:00 UTC | Today -4 days | Today -9 days | 30 days from end of last month |
| CDN Usage | Station Time Zone | EUR: 3:00 UTC NA: 11:00 UTC AUS: 20:00 UTC | Today -1 day | Today -5 days | 30 days from end of last month |
| **PODCAST METRICS** |
| Podcast Episode Trends | UTC Time | 11:00 UTC | Today -1 day | Today -4 days | 20 days from end of last month |
| Podcast Explore | UTC Time | 11:00 UTC | Today -1 day | Today -4 days | 20 days from end of last month |
| Lineups Explore | UTC Time | 11:00 UTC | Today -1 day | Today -4 days | 20 days from end of last month |
| Download Benchmark | UTC Time | 11:00 UTC | N/A | N/A | 34 days from end of the last quarter |
| Demos+ Explore | UTC Time | 11:00 UTC | Today -1 day | Today -4 days | 20 days from end of last month |
| Demos+ Charts | UTC Time | 11:00 UTC | Today -1 day | Today -4 days | 20 days from end of last month |
| Demos+ Survey | Schedule is available [here](/user/docs/survey-schedule). |
| **TAP REPORTS** |
| TAP Explore: Creative | UTC Time | 00:00 UTC | N/A | N/A | 11:00 UTC for D-1 |
| TAP Explore: Impressions | UTC Time | 00:00 UTC | Near real-time | Near real-time (approx. 99%+ reliable) | 11:00 UTC for D-1 |
| TAP Explore: Impressions-Hourly | UTC Time | 00:00 UTC | Near real-time | Near real-time (approx. 99%+ reliable) | 11:00 UTC for D-1 |
| TAP Explore: Reach Extension | UTC Time | 00:00 UTC | N/A | N/A | 11:00 UTC for D-1 |
| TAP Explore: Segment PoP | UTC Time | 00:00 UTC | N/A | N/A | 11:00 UTC for D-1 |
| TAP Explore: Sell-Thru-Rate | UTC Time | 00:00 UTC | N/A | N/A | 11:00 UTC for D-1 |
| TAP Explore: Spots-CPS | UTC Time | 00:00 UTC | N/A | N/A | 11:00 UTC for D-1 |
| TAP Explore: Sweepers | UTC Time | 00:00 UTC | N/A | N/A | 11:00 UTC for D-1 |
| Affidavits | UTC Time | 00:00 UTC | N/A | N/A | 11:00 UTC for D-1 |
| **TAP Programmatic (Manadge) REPORTS** |
| Manadge | Selectable in UI (Default = UTC) | Updated every hour. | Updated hours (with last 3 hours to catch missing data). | 3 hours (unless there are data source issues). | 3 hours (unless there are data source issues). |
