---
title: "Bid Response"
slug: "bid-response"
updated: 2024-08-09T21:42:18Z
published: 2024-08-09T21:42:18Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.tritondigital.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Bid Response

Legend

- **Bold** = Attribute is mandatory; the message will be dropped if it is missing. E.g.: seatbid.bid.**price**
- Not bold = Attribute is optional; it is parsed but the message is still processed if it is missing. E.g.: seatbid.group
- In the **Description** column, text in *small Italics* is the OpenRTB specification description. Regular text (non-Italic) is additional description or comment from Triton Digital.
- In the "Examples" column, items in **bold underline** are exact values that are always sent.

| Attribute name | *OpenRTB Spec Description* Triton Digital Description/Comment | Example |
| --- | --- | --- |
| **id** | *ID of the bid request to which this is a response.* | "449a4ec8-fd49-4df9-9c4a-96f731d894d1" |
| ****bidid**** | *Bidder generated response ID to assist with logging/tracking.* |  |
| **cur** | *Bid currency using ISO-4217 alpha codes.* Response will be dropped if currency is not part of supported currencies sent in bid request (USD only). | "**USD**" |
| **nbr** | *Reason for not bidding.* Either nbr or seatbid are required when responding with a HTTP 200 response code. | 4 |
| **seatbid** | *Array of seatbid objects; 1+ required if a bid is to be made.* Either nbr or seatbid are required when responding with a HTTP 200 response code. |  |
| seatbid[].**seat** | *ID of the buyer seat (e.g., advertiser, agency) on whose behalf this bid is made.* | "1936" |
| seatbid[].group**** | *0 = impressions can be won individually; 1 = impressions must be won or lost as a group.* | 0 |
| seatbid[].**bid** | *Array of 1+ Bid objects each related to an impression.* |  |
| seatbid[].bid[].**id** | *Bidder generated bid ID to assist with logging/tracking.* |  |
| seatbid[].bid[].**impid** | *ID of the Imp object in the related bid request.* | "e3a72cb4-f5bb-11e5-9ce9-5e5517507c66" |
| seatbid[].bid[].**price** | *Bid price expressed as CPM although the actual transaction is for a unit impression only.* Bid will be dropped if it is lower than the provided floor in the bid request. | 10 |
| seatbid[].bid[].**nurl****** | *Win notice URL called by the exchange if the bid wins.* Either nurl or adm is required. Sending both is allowed. | "http://example.com/win-notice?bid=e7ad36f3" |
| seatbid[].bid[].**adm****** | *Optional means of conveying ad markup in case the bid wins; supersedes the win notice if markup is included in both.* Either nurl or adm is required. Sending both is allowed. | "%3CDAAST%3E%3CAd+id (...) %2FDAAST%3E" |
| seatbid[].bid[].**adomain** | *Advertiser domain for block list checking.* Mandatory attribute. | ["ford.com"] |
| seatbid[].bid[].cid**** | *Campaign ID to assist with ad quality checking.* | 1397214 |
| seatbid[].bid[].**crid****** | *Creative ID to assist with ad quality checking.* Mandatory attribute when creative approval if required (OTA). | 3856238 |
| seatbid[].bid[].**cat** | *IAB content categories of the creative.* DAAST/VAST.Ad.InLine.Category element is ignored. Bid will be dropped if no IAB category is provided or if it contains a category blocked in the bid request (bcat). | ["IAB3-2"] |
| seatbid[].bid[].language**** | *Language of the creative using ISO-639-1-alpha-2.* Bid will be dropped if no language is provided and inventory has a language ad quality rule. | "en" |
| seatbid[].bid[].dealid**** | *Reference to the deal.id from the bid request if this bid pertains to a private marketplace direct deal.* For Triton's usage, this is applicable to all deals, not just publisher direct deals. | "38175" |
| seatbid[].bid[].exp**** | *Advisory as to the number of seconds the bidder is willing to wait between the auction and the actual impression.* DAAST/VAST.Ad.InLine.Expires element is ignored. | 1200 |

#### Supported Macros

See [Macros for Buyers](/user/docs/macros-for-buyers).

## Bid Response Example

```json
{
 "id": "2e0fd98e-326a-4e8d-94ef-1c92c87e2250",
 "bidid": "4977972482273641134",
 "cur": "USD",
 "seatbid": [
   {
     "bid": [
       {
         "id": "7007304583776392386",
         "impid": "410cb2ec-b5c0-4323-b0b9-b349817527a8",
         "price": 6.48,
         "adid": "57759941",
         "nurl": "http://www.dsp.com/e=wqT_3QKZBfBEmQIAAAKTt1ZigncicsIDU3bcAPDCemZOTa1bf4&pp=${AUCTION_PRICE}",
         "adomain": ["blorksgreasepit.com"],
         "cid": "14354325",
         "crid": "57759941",
         "cat": ["IAB8-7","IAB8-17","IAB8-4","IAB8-3","IAB8-1","IAB8-13","IAB8-12","IAB8-14","IAB3-2","IAB8-16",],
       }
     ],
     "seat": "1577"
   }
 ]
}
```
